🎉 Up to 70% Off Selected ItemsShop Sale













F774
Specification
| Type | Carbon Fat bike wheelset |
| Materials | 100% carbon fiber Toray T700 |
| Size | 27.5er |
| Rim | Finish: UD Matt Drills: 32/32 holes Width: 80mm |
| Thru Axle |
Front: 15x150mm Rear: 12x197mm |
| Profile | Clincher Tubeless Ready |
| Hub | Powerway Hub Front: M74 2 sealed bearings Weight: 15x150mm: 221g Rear: M74 4 sealed bearings Weight: 12x197mm: 382g Color: Black |
| Spoke | Sapim Basic Leader Round |
| Spoke Count | Front: 32 Rear: 32 |
| Spoke Pattern | Front:3x Cross Rear: 3xcross
|
| Nipple | Alloy Color: Black |
| Cassette Compatibility |
Shimano 11 speeds Sram XD Driver |
| Weight |
Total: 2359g Front: 1093g Rear: 1266g |
| Guarantee | 2 years |
| Package Include | 1 set of wheelset |
| Packing Size | 67cm x 34cm x 67cm |
Select Hub Size
Select Freehub
Select Logo
From $685.00
F774—
$685.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specification
| Type | Carbon Fat bike wheelset |
| Materials | 100% carbon fiber Toray T700 |
| Size | 27.5er |
| Rim | Finish: UD Matt Drills: 32/32 holes Width: 80mm |
| Thru Axle |
Front: 15x150mm Rear: 12x197mm |
| Profile | Clincher Tubeless Ready |
| Hub | Powerway Hub Front: M74 2 sealed bearings Weight: 15x150mm: 221g Rear: M74 4 sealed bearings Weight: 12x197mm: 382g Color: Black |
| Spoke | Sapim Basic Leader Round |
| Spoke Count | Front: 32 Rear: 32 |
| Spoke Pattern | Front:3x Cross Rear: 3xcross
|
| Nipple | Alloy Color: Black |
| Cassette Compatibility |
Shimano 11 speeds Sram XD Driver |
| Weight |
Total: 2359g Front: 1093g Rear: 1266g |
| Guarantee | 2 years |
| Package Include | 1 set of wheelset |
| Packing Size | 67cm x 34cm x 67cm |










